# Baseball Package

Source: https://tigerstrailrvresort.com/baseball-package/
Updated: 2026-02-26

## Baseball Package

### Overview of Baseball Packages

Tiger’s Trail RV Resort is excited to offer exclusive Baseball Season Packages covering **February 13, 2026 – May 17, 2026**. These packages are the only way to guarantee your specific site request pre-season.

We offer two options. With the first one, you can leave your RV on site from February 13, 2026 – May 17, 2026. With the second package, you can stay Friday-Sunday every weekend of the baseball season (**February 13, 2026 – May 17, 2026**) but you cannot leave your RV on-site during the week. You must leave the resort with your unit by check-out time on Sunday.

### Key Package Details

- **Amenities Included:** All packages include access to resort amenities.
- **Occupancy Guidelines:**
    - Maximum of **4 guests** per site; additional guests are $15 per day.
    - Maximum of **2 vehicles** per site (not counting the RV).
    - Maximum of **3 pets** per site; no aggressive breeds, and pets must be leashed at all times.

### 2026 Baseball Season Rates

**Package #1 (Leave your RV on site for the baseball season. No setting up or tearing down. February 13, 2026 – May 17, 2026):**

- ****Back-in Sites**:**
    - One-time payment of **$2,600** + tax and fees
- **Pull-Through Sites:**
    - One-time payment of **$2,800** + tax and fees
- **Luxury Waterfront Sites:**
    - One-time payment of **$3,800** + tax and fees

**Package #2 (Arrive on Friday, Leave Sunday, Good for all weekends from February 13 to May 17, but you must leave with your RV by check-out time Sunday):**

- **Back-in Sites:**
    - One-time payment of **$2,100** + tax and fees
- **Pull-Through Sites:**
    - One-time payment of **$2,250** + tax and fees
- **Luxury Waterfront Sites:**
    - One-time payment of **$3,000** + tax and fees

**Questions or ready to book?** **Call our office at [888-901-4050](tel:8889014050).**

**Office hours: Sunday-Thursday 8am-6pm, Fri & Sat 8am-8pm**

 [Baseball Season Packages Occupancy Agreement](https://tigerstrailrvresort.com/wp-content/uploads/2025/07/Football-Season-Packages-Occupancy-Agreement.pdf)

 [Resort Terms & Conditions](https://tigerstrailrvresort.com/wp-content/uploads/2024/12/Resort-Terms-Conditions.pdf)

### LSU 2026 schedule

#### FEBRUARY

| 2/13/2026 (Fri.) | - | MILWAUKEE | 2 p.m |
| --- | --- | --- | --- |
| 2/14/2026 (Sat.) | – | MILWAUKEE | 1 p.m. |
| 2/15/2026 (Sun.) | – | MILWAUKEE | 12 p.m. |
| 2/16/2026 (Mon.) | – | KENT STATE | TBD |
| 2/18/2026 (Wed.) | – | NICHOLLS | 1 p.m. |
| 2/20/2026 (Fri.) | – | Indiana # | 1 p.m. |
| 2/21/2026 (Sat.) | – | Notre Dame # | 11 a.m. |
| 2/22/2026 (Sun.) | – | UCF # | 2 p.m. |
| 2/24/2026 (Tue.) | – | McNEESE | 6:30 p.m. |
| 2/28/2026 (Fri.) | – | DARTMOUTH | 6:30 p.m. |
| 2/28/2026 (Sat.) | – | NORTHEASTERN | 6 p.m. |

#### MARCH

| 3/1/2026 (Sun.) | - | DARTMOUTH | 1 p.m |
| --- | --- | --- | --- |
| 3/2/2026 (Mon.) | – | NORTHEASTERN | 6:30 p.m. |
| 3/4/2026 (Wed.) | at | UL Lafayette | TBD |
| 3/6/2026 (Fri.) | – | SACRAMENTO STATE | 6:30 p.m. |
| 3/7/2026 (Sat.) | – | SACRAMENTO STATE | 6 p.m. |
| 3/8/2026 (Sun.) | – | SACRAMENTO STATE | 1 p.m. |
| 3/10/2026 (Tue.) | – | CREIGHTON | 6:30 p.m. |
| 3/13/2026 (Fri.) | at | Vanderbilt | TBD |
| 3/14/2026 (Sat.) | at | Vanderbilt | TBD |
| 3/15/2026 (Sun.) | at | Vanderbilt | TBD |
| 3/17/2026 (Tue.) | – | GRAMBLING STATE | 6:30 p.m. |
| 3/20/2026 (Fri.) | – | OKLAHOMA | TBD |
| 3/21/2026 (Sat.) | – | OKLAHOMA | TBD |
| 3/22/2026 (Sun.) | – | OKLAHOMA | TBD |
| 3/24/2026 (Tue.) | – | LOUISIANA TECH | 6:30 p.m. |
| 3/27/2026 (Fri.) | – | KENTUCKY | TBD |
| 3/28/2026 (Sat.) | – | KENTUCKY | TBD |
| 3/29/2026 (Sun.) | – | KENTUCKY | TBD |
| 3/31/2026 (Tue.) | – | SOUTHERN | 6:30 p.m. |

#### APRIL

| 4/3/2026 (Fri.) | at | Tennessee | TBD |
| --- | --- | --- | --- |
| 4/4/2026 (Sat.) | at | Tennessee | TBD |
| 4/5/2026 (Sun.) | at | Tennessee | TBD |
| 4/10/2026 (Fri.) | at | Ole Miss | TBD |
| 4/11/2026 (Sat.) | at | Ole Miss | TBD |
| 4/12/2026 (Sun.) | at | Ole Miss | TBD |
| 4/14/2026 (Tue.) | – | NORTHWESTERN STATE | 6:30 p.m. |
| 4/17/2026 (Fri.) | – | TEXAS A&M | TBD |
| 4/18/2026 (Sat.) | – | TEXAS A&M | TBD |
| 4/19/2026 (Sun.) | – | TEXAS A&M | TBD |
| 4/21/2026 (Tue.) | – | NEW ORLEANS | 6:30 p.m. |
| 4/24/2026 (Fri.) | at | Mississippi State | TBD |
| 4/25/2026 (Sat.) | at | Mississippi State | TBD |
| 4/26/2026 (Sun.) | at | Mississippi State | TBD |
| 4/28/2026 (Tue.) | – | SOUTHEASTERN LOUISIANA | 6:30 p.m. |

#### MAY

| 5/1/2026 (Fri.) | - | SOUTH CAROLINA | TBD |
| --- | --- | --- | --- |
| 5/2/2026 (Sat.) | – | SOUTH CAROLINA | TBD |
| 5/3/2026 (Sun.) | at | SOUTH CAROLINA | TBD |
| 5/5/2026 (Tue.) | – | TULANE | 6:30 p.m. |
| 5/8/2026 (Fri.) | at | Georgia | TBD |
| 5/9/2026 (Sat.) | at | Georgia | TBD |
| 5/10/2026 (Sun.) | at | Georgia | TBD |
| 5/14/2026 (Thu.) | – | FLORIDA | TBD |
| 5/15/2026 (Fri.) | – | FLORIDA | TBD |
| 5/16/2026 (Sat.) | – | FLORIDA | TBD |

### 2026 baseball Package Reservation Form/Occupancy Agreement
